Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
Specifications
| Other features | |
|---|---|
| Graphics output | eDP/DP/HDMI/DVI/VGA |
| Maximum internal memory | 32768 MB |
| Cache memory | 3 MB |
| Video decoding | Yes |
| Maximum internal memory | 32 GB |
| Intel® Virtualization Technology (Intel® VT) | VT-x |
| Weight & dimensions | |
| Processor package size | 37.5 x 37.5 mm |
| Package height | 101 mm |
| Package depth | 116 mm |
| Package width | 70 mm |
| Technical details | |
| Born on date | Q3'14 |
| Bus bandwidth | 5 |
| Bus type units | GT/s |
| Launch date | Q3'14 |
| Product name | Intel Core i3-4160T (3M Cache, 3.10 GHz) |
| Status | Discontinued |
| Maximum memory | 32 GB |
| Processor brand name | Intel Core i3<br />Intel Core i3 Processor |
| Product family | 4th Generation Intel Core i3 Processors |
| Graphics max dynamic frequency | 1.15 GHz |
| Maximum resolution & refresh rate (DisplayPort) | 3840x2160@60Hz |
| Maximum resolution & refresh rate (HDMI) | 4096x2304@24Hz |
| Maximum resolution & refresh rate (Integrated Flat Panel) | 3840x2160@60Hz |
| Maximum resolution & refresh rate (VGA) | 1920x1200@60Hz |
| Number of graphics cores | 12 |
| OpenGL support | Yes |
| Last change | 63903513 |
| Bus speed | 5 GT/s |
| Processor ID | 0x41E |
| Processor cache | 3072 KB |
| Product type | Processor |
| Video compression formats | Yes |
| Maximum graphics adapter memory | 1740 MB |
| Supported memory types | DDR3-SDRAM, DDR3L-SDRAM |
| Maximum graphics adapter memory | 2 GB |
| Packaging data | |
| Package type | Tray |
| Operational conditions | |
| Tcase | 66.4 °C |
| Algemeen | |
| Productfamilie | Core |
| Serie producten | i3 |
| Processor special features | |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Demand Based Switching | No |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel® Secure Key | Yes |
| Intel TSX-NI | No |
| Conflict Free processor | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel Rapid Storage Technology | No |
| Intel Clear Video Technology | No |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 0.00 |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel® vPro™ Platform Eligibility | No |
| Intel® Transactional Synchronization Extensions | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel Flex Memory Access | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Trusted Execution Technology | No |
| Intel® Smart Cache | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel FDI Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Dual Display Capable Technology | No |
| Intel® Insider™ | No |
| Intel Fast Memory Access | No |
| Features | |
| Commodity Classification Automated Tracking System (CCATS) | G077159 |
| Export Control Classification Number (ECCN) | 5A992C |
| Harmonized System (HS) code | 8542310001 |
| Market segment | Desktop |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Thermal solution specification | PCG 2013A |
| Graphics & IMC lithography | 22 nm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 16 |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Power | |
| Thermal Design Power (TDP) | 35 W |
| Graphics | |
| On-board graphics adapter ID | 0x41E |
| On-board graphics adapter refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics adapter refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
| On-board graphics adapter refresh rate at maximum resolution (HDMI) | 24 Hz |
| On-board graphics adapter refresh rate at maximum resolution (VGA) | 60 Hz |
| On-board graphics adapter maximum resolution (DisplayPort) | 3840 x 2160 pixels |
| On-board graphics adapter maximum resolution (eDP - Integrated Flat Panel) | 3840 x 2160 pixels |
| On-board graphics adapter maximum resolution (HDMI) | 4096 x 2304 pixels |
| On-board graphics adapter maximum resolution (VGA) | 1920 x 1200 pixels |
| On-board graphics adapter DirectX version | 11.1 |
| On-board graphics adapter OpenGL version | 4.3 |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter base frequency | 200 MHz |
| On-board graphics adapter dynamic frequency (max) | 1150 MHz |
| On-board graphics adapter outputs supported | Embedded DisplayPort (eDP), DisplayPort, HDMI, DVI, VGA (D-Sub) |
| Maximum on-board graphics adapter memory | 2 GB |
| On-board graphics adapter model | Intel® HD Graphics 4400 |
| On-board graphics adapter | Yes |
| Memory | |
| ECC | Yes |
| Memory channels | Dual-channel |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Memory types supported by processor | DDR3-SDRAM, DDR3L-SDRAM |
| Maximum internal memory supported by processor | 32 GB |
| Processor | |
| Generation | 4th Generation |
| Processor ARK ID | 77489 |
| Processor code | SR1PH |
| Stepping | C0 |
| Bus type | DMI |
| Number of QPI links | 0 |
| Processor codename | Haswell |
| FSB Parity | No |
| L3 cache speed | 3.1 GHz |
| Compatible chipsets | Intel® B85, Intel® H81, Intel® H87, Intel® Q85, Intel® Q87, Intel® Z87, Intel® Z97 |
| Processor cache type | Smart Cache |
| Processor cache | 3 MB |
| Processor operating modes | 64-bit |
| System bus rate | 5 GT/s |
| Processor threads | 4 |
| Processor model | i3-4160T |
| Processor series | Intel Core i3-4100 Desktop series |
| Cooler included | No |
| Processor lithography | 22 nm |
| Component for | PC |
| Processor socket | LGA 1150 (Socket H3) |
| Processor cores | 2 |
| Processor base frequency | 3.1 GHz |
| Processor generation | 4th gen Intel® Core™ i3 |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
Last viewed by you