Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
HP 250 G10 i3-1315U/15/8GB/256GB QWERTYSpecifications
Technical details | |
---|---|
Sustainability certificates | ENERGY STAR |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Packaging content | |
Stylus pen | Nee |
Weight & dimensions | |
Height | 18,6 mm |
Depth | 236 mm |
Width | 360 mm |
Weight | 1,52 kg |
Sustainability | |
Sustainability compliance | Ja |
Sustainable technologies and materials | Halogeenarm; Bulkverpakking beschikbaar; De kussenverpakking van vormkarton in de doos is 100% duurzaam geproduceerd en recyclebaar; De buitenverpakking en gegolfde kussens zijn 100% duurzaam geproduceerd en recyclebaar; 10% gerecycled plastic uit consumentenproducten; Speakerbehuizing bevat plastic dat in zee dreigde te belanden |
Certificates | |
Low halogen | Ja |
Security | |
Password protection type | BIOS, Inschakelen, Gebruiker |
Password protection | Ja |
Trusted Platform Module (TPM) | Ja |
Fingerprint reader | Nee |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Battery | |
Battery weight | 190 g |
Battery capacity (Watt hours) | 41 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Brand-specific features | |
HP segment | Bedrijf |
HP Management tools | HP SSRM; Windows Push Button Reset Recovery |
HP Security tools | McAfee Security (30 dagen gratis proefperiode) |
HP front camera | HP Webcam |
HP Smart AC Adapter | Ja |
HP Support Assistant | Ja |
HP speaker type | HP Dual Speakers |
HP JumpStart | Ja |
Software | |
Pre-installed software | HP Support Assistant; myHP; HP QuickDrop; Dropbox-actie; HP Smart Health; HP PC Hardware Diagnostics Windows; Express VPN; E-QR-code; sMedio True DVD voor HP; Amazon-aanbiedingen; Adobe-aanbod |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard special features | Étanche |
Full-size keyboard | Ja |
Spill resistant keyboard | Ja |
Numeric keypad | Ja |
Keyboard layout | QWERTY |
Pointing device | Touchpad |
Ports & interfaces | |
Charging port type | DC-in ingang |
Combo headphone/mic port | Ja |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Networking | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Ja |
Bluetooth version | 5.3 |
WLAN controller manufacturer | Realtek |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Ja |
Mobile network connection | Nee |
Optical drive | |
Optical drive type | Nee |
Camera | |
Front camera HD type | HD |
Front camera | Ja |
Audio | |
Built-in microphone | Ja |
Number of microphones | 1 |
Number of built-in speakers | 2 |
Built-in speaker(s) | Ja |
Graphics | |
Discrete graphics adapter model | Niet beschikbaar |
On-board graphics adapter model | Intel® UHD Graphics |
On-board graphics adapter family | Intel® UHD Graphics |
Discrete graphics adapter | Nee |
On-board graphics adapter | Ja |
Storage | |
Card reader integrated | Ja |
SSD interface | PCI Express |
NVMe | Ja |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Memory | |
ECC | Nee |
Non-ECC | Ja |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Processor | |
Efficient cores | 4 |
Performance cores | 2 |
Processor manufacturer | Intel |
Processor basisvermogen | 15 W |
Maximaal turbovermogen | 55 W |
Processor cache type | L3 |
Processor cache | 10 MB |
Processor threads | 8 |
Processor cores | 6 |
Performance-core Max Turbo Frequency | 4,5 GHz |
Efficient-core Max Turbo Frequency | 3,3 GHz |
Processor boost frequency | 4,5 GHz |
Processor model | i3-1315U |
Processor generation | Intel Core i3-13xxx |
Processor family | Intel® Core™ i3 |
Processor frequency | 1,2 GHz |
Display | |
Display diagonal (metric) | 39,6 cm |
RGB colour space | NTSC |
Colour gamut | 45 procent |
High Dynamic Range (HDR) technology | Dynamic Crystal, High Dynamic Range (HDR) 1000, Hybrid Log-Gamma (HLG), Quantum HDR 2000 |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Ja |
LED backlight | Ja |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | Nee |
Display resolution | 1920 x 1080 Pixels |
Display diagonal | 39,6 cm (15.6") |
Design | |
Original brand name | HP |
Market positioning | Dagelijks |
Introduction year | 2023 |
Form factor | Clamshell |
Product type | Laptop |
Colour name | Turbozilver |
Product colour | Zilver |