Disclaimer:
Product photos and specifications are made available by Universal Databases and are often based on new products.
When the item is a 'Refurbished product' it has been tested by us and has an A-grade condition (unless otherwise stated). Refurbished items do not include cables, software media and manuals (unless otherwise stated).
Please read the product description carefully and contact us if you have any questions.
Description
Specifications
Design | |
---|---|
Product colour | Aluminium, Black |
SSD form factor | 2.5" |
Performance | |
Compatible products | HPE ProLiant DL120 Gen9 (2.5"), DL120 Gen9 Entry (2.5"), DL20 Gen9 (2.5"), DL20 Gen9 Base (2.5"), DL20 Gen9 Entry (2.5"), DL20 Gen9 Performance (2.5"), DL20 Gen9 Special Server (2.5"), ML110 Gen9 (2.5"), ML110 Gen9 Base (2.5"), ML110 Gen9 Entry (2.5") |
Maximum write (4KB) | 47500 IOPS |
Maximum read (4KB) | 65000 IOPS |
Random write (4KB) | 46000 IOPS |
Random read (4KB) | 60000 IOPS |
Data transfer rate | 6 Gbit/s |
Component for | Server/workstation |
SSD interface | SATA |
SSD capacity | 480 GB |
Last viewed by you