Disclaimer:
Product foto’s en specificaties worden beschikbaar gesteld door Universele Databases en zijn vaak gebaseerd op nieuwe producten.
Wanneer het artikel een 'Refurbished product' betreft is deze door ons getest en heeft het een A-grade conditie (tenzij anders aangegeven). Bij Refurbished artikelen zijn kabels, software media en handleidingen niet inbegrepen (tenzij anders aangegeven).
Let goed op de productbeschrijving en neem bij vragen contact op met ons.
Omschrijving
Specificaties
Gewicht en omvang | |
---|---|
Gewicht | 4,79 kg |
Gewicht | 4,79 kg |
Hoogte | 43,9 mm |
Hoogte | 43,9 mm |
Diepte | 324,2 mm |
Diepte | 324,2 mm |
Breedte | 442,5 mm |
Breedte | 442,5 mm |
Eisen aan de omgeving | |
Warmtedissipatie | 420,9 BTU/h |
Warmtedissipatie | 420,9 BTU/h |
Luchtvochtigheid bij opslag | 15 - 95 procent |
Luchtvochtigheid bij opslag | 15 - 95 procent |
Relatieve luchtvochtigheid, in bedrijf | 15 - 95 procent |
Relatieve luchtvochtigheid, in bedrijf | 15 - 95 procent |
Temperatuur bij opslag | -40 - 70 °C |
Temperatuur bij opslag | -40 - 70 °C |
Temperatuur, in bedrijf | 0 - 45 °C |
Temperatuur, in bedrijf | 0 - 45 °C |
Algemeen | |
Productfamilie | Aruba Networking |
Productfamilie | Aruba Networking |
Power over Ethernet (PoE) | |
Totaal Power over Ethernet (PoE)-budget | 740 W |
Totaal Power over Ethernet (PoE)-budget | 740 W |
Power over Ethernet (PoE) | Ja |
Power over Ethernet (PoE) | Ja |
Energie | |
AC invoer frequentie | 50 - 60 Hz |
AC invoer frequentie | 50 - 60 Hz |
AC invoer voltage | 100 - 240 V |
Vermogenstoevoer inclusief | Ja |
AC invoer voltage | 100 - 240 V |
Vermogenstoevoer inclusief | Ja |
Prestatie | |
Packet buffergeheugen | 12,38 MB |
Packet buffergeheugen | 12,38 MB |
Type geheugen | DDR3-SDRAM |
Type geheugen | DDR3-SDRAM |
Intern geheugen | 1024 MB |
Intern geheugen | 1024 MB |
Frequentie van processor | 1016 MHz |
Processormodel | ARM Cortex-A9 |
Frequentie van processor | 1016 MHz |
Processormodel | ARM Cortex-A9 |
Type processor | Ja |
Type processor | Ja |
Design | |
Kleur van het product | Grijs |
Kleur van het product | Grijs |
Vormfactor | 1U |
Vormfactor | 1U |
Stapelbaar | Ja |
Stapelbaar | Ja |
Rack-montage | Ja |
Rack-montage | Ja |
Beveiliging | |
SSH/SSL support | Ja |
IGMP snooping | Ja |
Access Control List (ACL) | Ja |
Authenticatie | MAC-gebaseerde authenticatie, Webgebaseerde authenticatie |
SSH/SSL support | Ja |
IGMP snooping | Ja |
Access Control List (ACL) | Ja |
Authenticatie | MAC-gebaseerde authenticatie, Webgebaseerde authenticatie |
DHCP-functies | DHCP server |
DHCP-functies | DHCP server |
Multicast-functies | |
Multicast-ondersteuning | Ja |
Multicast-ondersteuning | Ja |
Virtuele LAN-functies | |
VLAN=ondersteuning | Ja |
VLAN=ondersteuning | Ja |
Data-uitwisseling | |
Jumbo Frames ondersteuning | Ja |
Jumbo Frames ondersteuning | Ja |
Latentie (10 Gbps) | 1,6 µs |
Latentie (10 Gbps) | 1,6 µs |
Latentie (1 Gbps) | 3,8 µs |
Latentie (1 Gbps) | 3,8 µs |
Throughput | 112 Mpps |
Throughput | 112 Mpps |
Switchingcapaciteit | 176 Gbit/s |
Switchingcapaciteit | 176 Gbit/s |
MAC-adrestabel | 32768 entries |
MAC-adrestabel | 32768 entries |
Netwerk | |
10G support | Ja |
Datastroombeheer | Ja |
Verbindingsaggregatie | Ja |
Auto MDI/MDI-X | Ja |
Spanning tree protocol | Ja |
Auto-sensing | Ja |
Rate limiting | Ja |
IP routing | Ja |
10G support | Ja |
Datastroombeheer | Ja |
Verbindingsaggregatie | Ja |
Auto MDI/MDI-X | Ja |
Spanning tree protocol | Ja |
Auto-sensing | Ja |
Rate limiting | Ja |
IP routing | Ja |
Full duplex | Ja |
Full duplex | Ja |
Netwerkstandaard | IEEE 802.1AX, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
Netwerkstandaard | IEEE 802.1AX, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
Poorten & interfaces | |
Aantal moduleslots SPF | 4 |
Aantal moduleslots SPF | 4 |
Aantal geïnstalleerde SFP+ modules | 0 |
Aantal geïnstalleerde SFP+ modules | 0 |
Aantal geïnstalleerde SFP modules | 0 |
Aantal geïnstalleerde SFP modules | 0 |
Type basis-switching RJ-45 Ethernet-poorten | Gigabit Ethernet (10/100/1000) |
Type basis-switching RJ-45 Ethernet-poorten | Gigabit Ethernet (10/100/1000) |
Aantal basis-switching RJ-45 Ethernet-poorten | 48 |
Aantal basis-switching RJ-45 Ethernet-poorten | 48 |
Beheerfuncties | |
Web-gebaseerd management | Ja |
Traffic-classificatie | Ja |
Web-gebaseerd management | Ja |
Traffic-classificatie | Ja |
Quality of Service (QoS) | Ja |
Quality of Service (QoS) | Ja |
Switch-laag | L3 |
Switch-laag | L3 |
Switch type | Managed |
Switch type | Managed |